Transmitted under the continuity provisions of the Sleep-sim service agreement. All figures are reported in aggregate. No individual session data is retained.
Reporting window 00044. 14 cohorts reporting. Aggregate yield 69.5%.
Routine variance has been observed in a small number of legacy accounts. Reported figures are unaffected.
| Cohort | Sessions | Yield | Deviation | Tenure |
|---|---|---|---|---|
| C-0010 | 3,558 | 87.8% | 12.3% | 44 |
| C-0011 | 4,506 | 60.0% | 45.7% | 272 |
| C-0012 | 7,111 | 62.0% | 43.3% | 246 |
| C-0013 | 5,278 | 62.2% | 43.0% | 243 |
| C-0014 | 5,618 | 66.6% | 37.7% | 194 |
| C-0001 | 6,004 | 86.0% | 14.4% | 53 |
| C-0002 | 6,358 | 64.9% | 39.8% | 212 |
| C-0003 | 5,796 | 61.1% | 44.3% | 257 |
| C-0004 | 6,402 | 87.6% | 12.5% | 45 |
Aggregate — yield 69.5%, deviation 34.2%, mean tenure 180 days across 14 reporting cohorts.
None.