Transmitted under the continuity provisions of the Sleep-sim service agreement. All figures are reported in aggregate. No individual session data is retained.
Reporting window 00038. 14 cohorts reporting. Aggregate yield 70.2%.
Routine variance has been observed in a small number of legacy accounts. Reported figures are unaffected.
| Cohort | Sessions | Yield | Deviation | Tenure |
|---|---|---|---|---|
| C-0012 | 7,111 | 62.5% | 42.7% | 240 |
| C-0013 | 5,278 | 62.7% | 42.4% | 237 |
| C-0014 | 5,618 | 67.2% | 37.0% | 188 |
| C-0001 | 6,004 | 87.2% | 13.0% | 47 |
| C-0002 | 6,358 | 65.4% | 39.1% | 206 |
| C-0003 | 5,796 | 61.6% | 43.7% | 251 |
| C-0004 | 6,402 | 88.8% | 11.0% | 39 |
| C-0005 | 5,805 | 74.6% | 28.1% | 124 |
| C-0006 | 7,342 | 69.7% | 33.9% | 164 |
Aggregate — yield 70.2%, deviation 33.3%, mean tenure 174 days across 14 reporting cohorts.
None.