Transmitted under the continuity provisions of the Sleep-sim service agreement. All figures are reported in aggregate. No individual session data is retained.
Window 00032 closed. 77,469 sessions recorded. Mean tenure 168 days.
Routine variance has been observed in a small number of legacy accounts. Reported figures are unaffected.
| Cohort | Sessions | Yield | Deviation | Tenure |
|---|---|---|---|---|
| C-0014 | 5,618 | 67.8% | 36.2% | 182 |
| C-0001 | 6,004 | 88.4% | 11.5% | 41 |
| C-0002 | 6,358 | 66.0% | 38.4% | 200 |
| C-0003 | 5,796 | 62.1% | 43.2% | 245 |
| C-0004 | 6,402 | 90.1% | 9.5% | 33 |
| C-0005 | 5,805 | 75.4% | 27.1% | 118 |
| C-0006 | 7,342 | 70.4% | 33.1% | 158 |
| C-0007 | 2,777 | 60.5% | 45.0% | 265 |
| C-0008 | 3,402 | 65.8% | 38.6% | 202 |
Aggregate — yield 70.9%, deviation 32.5%, mean tenure 168 days across 14 reporting cohorts.
None.