Transmitted under the continuity provisions of the Sleep-sim service agreement. All figures are reported in aggregate. No individual session data is retained.
Window 00031 closed. 77,469 sessions recorded. Mean tenure 167 days.
Routine variance has been observed in a small number of legacy accounts. Reported figures are unaffected.
| Cohort | Sessions | Yield | Deviation | Tenure |
|---|---|---|---|---|
| C-0005 | 5,805 | 75.6% | 26.9% | 117 |
| C-0006 | 7,342 | 70.5% | 33.0% | 157 |
| C-0007 | 2,777 | 60.6% | 44.9% | 264 |
| C-0008 | 3,402 | 65.9% | 38.5% | 201 |
| C-0009 | 7,511 | 67.3% | 36.9% | 187 |
| C-0010 | 3,558 | 90.5% | 9.0% | 31 |
| C-0011 | 4,506 | 60.9% | 44.5% | 259 |
| C-0012 | 7,111 | 63.0% | 42.0% | 233 |
| C-0013 | 5,278 | 63.3% | 41.7% | 230 |
Aggregate — yield 71.1%, deviation 32.3%, mean tenure 167 days across 14 reporting cohorts.
None.