Transmitted under the continuity provisions of the Sleep-sim service agreement. All figures are reported in aggregate. No individual session data is retained.
14 cohorts in scope for window 00027. Deviation rate 31.7%.
Routine variance has been observed in a small number of legacy accounts. Reported figures are unaffected.
| Cohort | Sessions | Yield | Deviation | Tenure |
|---|---|---|---|---|
| C-0011 | 4,506 | 61.3% | 44.1% | 255 |
| C-0012 | 7,111 | 63.4% | 41.6% | 229 |
| C-0013 | 5,278 | 63.6% | 41.2% | 226 |
| C-0014 | 5,618 | 68.3% | 35.6% | 177 |
| C-0001 | 6,004 | 89.4% | 10.3% | 36 |
| C-0002 | 6,358 | 66.5% | 37.8% | 195 |
| C-0003 | 5,796 | 62.5% | 42.7% | 240 |
| C-0004 | 6,402 | 91.2% | 8.2% | 28 |
| C-0005 | 5,805 | 76.1% | 26.3% | 113 |
Aggregate — yield 71.6%, deviation 31.7%, mean tenure 163 days across 14 reporting cohorts.
None.