Transmitted under the continuity provisions of the Sleep-sim service agreement. All figures are reported in aggregate. No individual session data is retained.
Window 00026 closed. 77,469 sessions recorded. Mean tenure 162 days.
Routine variance has been observed in a small number of legacy accounts. Reported figures are unaffected.
| Cohort | Sessions | Yield | Deviation | Tenure |
|---|---|---|---|---|
| C-0002 | 6,358 | 66.6% | 37.7% | 194 |
| C-0003 | 5,796 | 62.5% | 42.6% | 239 |
| C-0004 | 6,402 | 91.4% | 7.9% | 27 |
| C-0005 | 5,805 | 76.3% | 26.1% | 112 |
| C-0006 | 7,342 | 71.1% | 32.3% | 152 |
| C-0007 | 2,777 | 60.9% | 44.5% | 259 |
| C-0008 | 3,402 | 66.4% | 37.9% | 196 |
| C-0009 | 7,511 | 67.8% | 36.2% | 182 |
| C-0010 | 3,558 | 91.6% | 7.7% | 26 |
Aggregate — yield 71.7%, deviation 31.6%, mean tenure 162 days across 14 reporting cohorts.
None.