Transmitted under the continuity provisions of the Sleep-sim service agreement. All figures are reported in aggregate. No individual session data is retained.
14 cohorts in scope for window 00025. Deviation rate 31.4%.
Routine variance has been observed in a small number of legacy accounts. Reported figures are unaffected.
| Cohort | Sessions | Yield | Deviation | Tenure |
|---|---|---|---|---|
| C-0007 | 2,777 | 61.0% | 44.4% | 258 |
| C-0008 | 3,402 | 66.5% | 37.8% | 195 |
| C-0009 | 7,511 | 67.9% | 36.1% | 181 |
| C-0010 | 3,558 | 91.8% | 7.4% | 25 |
| C-0011 | 4,506 | 61.4% | 43.9% | 253 |
| C-0012 | 7,111 | 63.6% | 41.4% | 227 |
| C-0013 | 5,278 | 63.8% | 41.0% | 224 |
| C-0014 | 5,618 | 68.5% | 35.4% | 175 |
| C-0001 | 6,004 | 89.9% | 9.8% | 34 |
Aggregate — yield 71.8%, deviation 31.4%, mean tenure 161 days across 14 reporting cohorts.
None.