Transmitted under the continuity provisions of the Sleep-sim service agreement. All figures are reported in aggregate. No individual session data is retained.
Window 00024 closed. 77,469 sessions recorded. Mean tenure 160 days.
Routine variance has been observed in a small number of legacy accounts. Reported figures are unaffected.
| Cohort | Sessions | Yield | Deviation | Tenure |
|---|---|---|---|---|
| C-0012 | 7,111 | 63.6% | 41.2% | 226 |
| C-0013 | 5,278 | 63.9% | 40.9% | 223 |
| C-0014 | 5,618 | 68.6% | 35.2% | 174 |
| C-0001 | 6,004 | 90.1% | 9.5% | 33 |
| C-0002 | 6,358 | 66.8% | 37.5% | 192 |
| C-0003 | 5,796 | 62.7% | 42.4% | 237 |
| C-0004 | 6,402 | 91.8% | 7.4% | 25 |
| C-0005 | 5,805 | 76.5% | 25.8% | 110 |
| C-0006 | 7,342 | 71.3% | 32.0% | 150 |
Aggregate — yield 71.9%, deviation 31.3%, mean tenure 160 days across 14 reporting cohorts.
None.