Transmitted under the continuity provisions of the Sleep-sim service agreement. All figures are reported in aggregate. No individual session data is retained.
Window 00023 closed. 77,469 sessions recorded. Mean tenure 159 days.
Routine variance has been observed in a small number of legacy accounts. Reported figures are unaffected.
| Cohort | Sessions | Yield | Deviation | Tenure |
|---|---|---|---|---|
| C-0003 | 5,796 | 62.8% | 42.3% | 236 |
| C-0004 | 6,402 | 92.1% | 7.1% | 24 |
| C-0005 | 5,805 | 76.7% | 25.6% | 109 |
| C-0006 | 7,342 | 71.5% | 31.9% | 149 |
| C-0007 | 2,777 | 61.2% | 44.2% | 256 |
| C-0008 | 3,402 | 66.7% | 37.6% | 193 |
| C-0009 | 7,511 | 68.1% | 35.9% | 179 |
| C-0010 | 3,558 | 92.3% | 6.8% | 23 |
| C-0011 | 4,506 | 61.6% | 43.7% | 251 |
Aggregate — yield 72.1%, deviation 31.1%, mean tenure 159 days across 14 reporting cohorts.
None.