Transmitted under the continuity provisions of the Sleep-sim service agreement. All figures are reported in aggregate. No individual session data is retained.
Window 00022: all scheduled cohorts reported. No exceptions raised.
Routine variance has been observed in a small number of legacy accounts. Reported figures are unaffected.
| Cohort | Sessions | Yield | Deviation | Tenure |
|---|---|---|---|---|
| C-0008 | 3,402 | 66.8% | 37.5% | 192 |
| C-0009 | 7,511 | 68.2% | 35.7% | 178 |
| C-0010 | 3,558 | 92.5% | 6.6% | 22 |
| C-0011 | 4,506 | 61.7% | 43.6% | 250 |
| C-0012 | 7,111 | 63.8% | 41.0% | 224 |
| C-0013 | 5,278 | 64.1% | 40.7% | 221 |
| C-0014 | 5,618 | 68.9% | 35.0% | 172 |
| C-0001 | 6,004 | 90.5% | 9.0% | 31 |
| C-0002 | 6,358 | 67.0% | 37.2% | 190 |
Aggregate — yield 72.2%, deviation 31.0%, mean tenure 158 days across 14 reporting cohorts.
None.