Transmitted under the continuity provisions of the Sleep-sim service agreement. All figures are reported in aggregate. No individual session data is retained.
Window 00021 closed. 77,469 sessions recorded. Mean tenure 157 days.
Routine variance has been observed in a small number of legacy accounts. Reported figures are unaffected.
| Cohort | Sessions | Yield | Deviation | Tenure |
|---|---|---|---|---|
| C-0013 | 5,278 | 64.2% | 40.6% | 220 |
| C-0014 | 5,618 | 69.0% | 34.9% | 171 |
| C-0001 | 6,004 | 90.7% | 8.7% | 30 |
| C-0002 | 6,358 | 67.1% | 37.1% | 189 |
| C-0003 | 5,796 | 63.0% | 42.1% | 234 |
| C-0004 | 6,402 | 92.5% | 6.6% | 22 |
| C-0005 | 5,805 | 77.0% | 25.2% | 107 |
| C-0006 | 7,342 | 71.7% | 31.6% | 147 |
| C-0007 | 2,777 | 61.3% | 44.0% | 254 |
Aggregate — yield 72.3%, deviation 30.8%, mean tenure 157 days across 14 reporting cohorts.
None.