Transmitted under the continuity provisions of the Sleep-sim service agreement. All figures are reported in aggregate. No individual session data is retained.
Window 00020: all scheduled cohorts reported. No exceptions raised.
Routine variance has been observed in a small number of legacy accounts. Reported figures are unaffected.
| Cohort | Sessions | Yield | Deviation | Tenure |
|---|---|---|---|---|
| C-0004 | 6,402 | 92.8% | 6.3% | 21 |
| C-0005 | 5,805 | 77.1% | 25.1% | 106 |
| C-0006 | 7,342 | 71.8% | 31.4% | 146 |
| C-0007 | 2,777 | 61.4% | 43.9% | 253 |
| C-0008 | 3,402 | 67.0% | 37.2% | 190 |
| C-0009 | 7,511 | 68.4% | 35.5% | 176 |
| C-0010 | 3,558 | 93.0% | 6.0% | 20 |
| C-0011 | 4,506 | 61.8% | 43.4% | 248 |
| C-0012 | 7,111 | 64.0% | 40.8% | 222 |
Aggregate — yield 72.4%, deviation 30.7%, mean tenure 156 days across 14 reporting cohorts.
None.