Transmitted under the continuity provisions of the Sleep-sim service agreement. All figures are reported in aggregate. No individual session data is retained.
Window 00019 closed. 77,469 sessions recorded. Mean tenure 155 days.
Routine variance has been observed in a small number of legacy accounts. Reported figures are unaffected.
| Cohort | Sessions | Yield | Deviation | Tenure |
|---|---|---|---|---|
| C-0009 | 7,511 | 68.5% | 35.4% | 175 |
| C-0010 | 3,558 | 93.2% | 5.7% | 19 |
| C-0011 | 4,506 | 61.9% | 43.3% | 247 |
| C-0012 | 7,111 | 64.1% | 40.7% | 221 |
| C-0013 | 5,278 | 64.3% | 40.4% | 218 |
| C-0014 | 5,618 | 69.2% | 34.6% | 169 |
| C-0001 | 6,004 | 91.2% | 8.2% | 28 |
| C-0002 | 6,358 | 67.3% | 36.9% | 187 |
| C-0003 | 5,796 | 63.1% | 41.9% | 232 |
Aggregate — yield 72.6%, deviation 30.5%, mean tenure 155 days across 14 reporting cohorts.
None.