Transmitted under the continuity provisions of the Sleep-sim service agreement. All figures are reported in aggregate. No individual session data is retained.
Reporting window 00018. 14 cohorts reporting. Aggregate yield 72.7%.
Routine variance has been observed in a small number of legacy accounts. Reported figures are unaffected.
| Cohort | Sessions | Yield | Deviation | Tenure |
|---|---|---|---|---|
| C-0014 | 5,618 | 69.3% | 34.5% | 168 |
| C-0001 | 6,004 | 91.4% | 7.9% | 27 |
| C-0002 | 6,358 | 67.4% | 36.7% | 186 |
| C-0003 | 5,796 | 63.2% | 41.8% | 231 |
| C-0004 | 6,402 | 93.2% | 5.7% | 19 |
| C-0005 | 5,805 | 77.4% | 24.7% | 104 |
| C-0006 | 7,342 | 72.1% | 31.1% | 144 |
| C-0007 | 2,777 | 61.6% | 43.7% | 251 |
| C-0008 | 3,402 | 67.2% | 37.0% | 188 |
Aggregate — yield 72.7%, deviation 30.4%, mean tenure 154 days across 14 reporting cohorts.
None.