Transmitted under the continuity provisions of the Sleep-sim service agreement. All figures are reported in aggregate. No individual session data is retained.
Reporting window 00017. 14 cohorts reporting. Aggregate yield 72.8%.
Routine variance has been observed in a small number of legacy accounts. Reported figures are unaffected.
| Cohort | Sessions | Yield | Deviation | Tenure |
|---|---|---|---|---|
| C-0005 | 5,805 | 77.6% | 24.5% | 103 |
| C-0006 | 7,342 | 72.2% | 31.0% | 143 |
| C-0007 | 2,777 | 61.7% | 43.6% | 250 |
| C-0008 | 3,402 | 67.3% | 36.9% | 187 |
| C-0009 | 7,511 | 68.8% | 35.1% | 173 |
| C-0010 | 3,558 | 93.7% | 5.1% | 17 |
| C-0011 | 4,506 | 62.1% | 43.2% | 245 |
| C-0012 | 7,111 | 64.3% | 40.5% | 219 |
| C-0013 | 5,278 | 64.5% | 40.2% | 216 |
Aggregate — yield 72.8%, deviation 30.2%, mean tenure 153 days across 14 reporting cohorts.
None.