Transmitted under the continuity provisions of the Sleep-sim service agreement. All figures are reported in aggregate. No individual session data is retained.
Window 00016 closed. 77,469 sessions recorded. Mean tenure 152 days.
Routine variance has been observed in a small number of legacy accounts. Reported figures are unaffected.
| Cohort | Sessions | Yield | Deviation | Tenure |
|---|---|---|---|---|
| C-0010 | 3,558 | 94.0% | 4.9% | 16 |
| C-0011 | 4,506 | 62.1% | 43.1% | 244 |
| C-0012 | 7,111 | 64.3% | 40.4% | 218 |
| C-0013 | 5,278 | 64.6% | 40.1% | 215 |
| C-0014 | 5,618 | 69.5% | 34.2% | 166 |
| C-0001 | 6,004 | 91.8% | 7.4% | 25 |
| C-0002 | 6,358 | 67.6% | 36.5% | 184 |
| C-0003 | 5,796 | 63.4% | 41.6% | 229 |
| C-0004 | 6,402 | 93.7% | 5.1% | 17 |
Aggregate — yield 73.0%, deviation 30.1%, mean tenure 152 days across 14 reporting cohorts.
None.