Transmitted under the continuity provisions of the Sleep-sim service agreement. All figures are reported in aggregate. No individual session data is retained.
Reporting window 00013. 14 cohorts reporting. Aggregate yield 73.4%.
Routine variance has been observed in a small number of legacy accounts. Reported figures are unaffected.
| Cohort | Sessions | Yield | Deviation | Tenure |
|---|---|---|---|---|
| C-0011 | 4,506 | 62.4% | 42.8% | 241 |
| C-0012 | 7,111 | 64.6% | 40.1% | 215 |
| C-0013 | 5,278 | 64.9% | 39.8% | 212 |
| C-0014 | 5,618 | 69.8% | 33.8% | 163 |
| C-0001 | 6,004 | 92.5% | 6.6% | 22 |
| C-0002 | 6,358 | 67.9% | 36.1% | 181 |
| C-0003 | 5,796 | 63.6% | 41.2% | 226 |
| C-0004 | 6,402 | 94.4% | 4.3% | 14 |
| C-0005 | 5,805 | 78.2% | 23.8% | 99 |
Aggregate — yield 73.4%, deviation 29.6%, mean tenure 149 days across 14 reporting cohorts.
None.