Transmitted under the continuity provisions of the Sleep-sim service agreement. All figures are reported in aggregate. No individual session data is retained.
Window 00012: all scheduled cohorts reported. No exceptions raised.
Routine variance has been observed in a small number of legacy accounts. Reported figures are unaffected.
| Cohort | Sessions | Yield | Deviation | Tenure |
|---|---|---|---|---|
| C-0002 | 6,358 | 68.0% | 36.0% | 180 |
| C-0003 | 5,796 | 63.7% | 41.1% | 225 |
| C-0004 | 6,402 | 94.7% | 4.0% | 13 |
| C-0005 | 5,805 | 78.3% | 23.6% | 98 |
| C-0006 | 7,342 | 72.8% | 30.2% | 138 |
| C-0007 | 2,777 | 62.1% | 43.2% | 245 |
| C-0008 | 3,402 | 67.8% | 36.2% | 182 |
| C-0009 | 7,511 | 69.3% | 34.5% | 168 |
| C-0010 | 3,558 | 94.9% | 3.7% | 12 |
Aggregate — yield 73.5%, deviation 29.4%, mean tenure 148 days across 14 reporting cohorts.
None.