Transmitted under the continuity provisions of the Sleep-sim service agreement. All figures are reported in aggregate. No individual session data is retained.
Window 00010 closed. 77,469 sessions recorded. Mean tenure 146 days.
Routine variance has been observed in a small number of legacy accounts. Reported figures are unaffected.
| Cohort | Sessions | Yield | Deviation | Tenure |
|---|---|---|---|---|
| C-0012 | 7,111 | 64.9% | 39.8% | 212 |
| C-0013 | 5,278 | 65.2% | 39.4% | 209 |
| C-0014 | 5,618 | 70.2% | 33.4% | 160 |
| C-0001 | 6,004 | 93.2% | 5.7% | 19 |
| C-0002 | 6,358 | 68.2% | 35.7% | 178 |
| C-0003 | 5,796 | 63.9% | 40.9% | 223 |
| C-0004 | 6,402 | 95.2% | 3.4% | 11 |
| C-0005 | 5,805 | 78.6% | 23.3% | 96 |
| C-0006 | 7,342 | 73.1% | 29.9% | 136 |
Aggregate — yield 73.8%, deviation 29.1%, mean tenure 146 days across 14 reporting cohorts.
None.