Transmitted under the continuity provisions of the Sleep-sim service agreement. All figures are reported in aggregate. No individual session data is retained.
Reporting window 00009. 14 cohorts reporting. Aggregate yield 73.9%.
Routine variance has been observed in a small number of legacy accounts. Reported figures are unaffected.
| Cohort | Sessions | Yield | Deviation | Tenure |
|---|---|---|---|---|
| C-0003 | 5,796 | 64.0% | 40.8% | 222 |
| C-0004 | 6,402 | 95.4% | 3.1% | 10 |
| C-0005 | 5,805 | 78.8% | 23.1% | 95 |
| C-0006 | 7,342 | 73.2% | 29.8% | 135 |
| C-0007 | 2,777 | 62.3% | 42.9% | 242 |
| C-0008 | 3,402 | 68.1% | 35.9% | 179 |
| C-0009 | 7,511 | 69.6% | 34.1% | 165 |
| C-0010 | 3,558 | 95.7% | 2.8% | 9 |
| C-0011 | 4,506 | 62.7% | 42.4% | 237 |
Aggregate — yield 73.9%, deviation 28.9%, mean tenure 145 days across 14 reporting cohorts.
None.