Transmitted under the continuity provisions of the Sleep-sim service agreement. All figures are reported in aggregate. No individual session data is retained.
14 cohorts in scope for window 00006. Deviation rate 28.5%.
Routine variance has been observed in a small number of legacy accounts. Reported figures are unaffected.
| Cohort | Sessions | Yield | Deviation | Tenure |
|---|---|---|---|---|
| C-0004 | 6,402 | 96.2% | 2.2% | 7 |
| C-0005 | 5,805 | 79.2% | 22.5% | 92 |
| C-0006 | 7,342 | 73.6% | 29.3% | 132 |
| C-0007 | 2,777 | 62.5% | 42.6% | 239 |
| C-0008 | 3,402 | 68.4% | 35.5% | 176 |
| C-0009 | 7,511 | 70.0% | 33.7% | 162 |
| C-0010 | 3,558 | 96.4% | 1.9% | 6 |
| C-0011 | 4,506 | 63.0% | 42.1% | 234 |
| C-0012 | 7,111 | 65.3% | 39.3% | 208 |
Aggregate — yield 74.3%, deviation 28.5%, mean tenure 142 days across 14 reporting cohorts.
None.