Transmitted under the continuity provisions of the Sleep-sim service agreement. All figures are reported in aggregate. No individual session data is retained.
Window 00005 closed. 77,469 sessions recorded. Mean tenure 141 days.
Routine variance has been observed in a small number of legacy accounts. Reported figures are unaffected.
| Cohort | Sessions | Yield | Deviation | Tenure |
|---|---|---|---|---|
| C-0009 | 7,511 | 70.1% | 33.5% | 161 |
| C-0010 | 3,558 | 96.7% | 1.6% | 5 |
| C-0011 | 4,506 | 63.0% | 42.0% | 233 |
| C-0012 | 7,111 | 65.4% | 39.2% | 207 |
| C-0013 | 5,278 | 65.6% | 38.9% | 204 |
| C-0014 | 5,618 | 70.8% | 32.7% | 155 |
| C-0001 | 6,004 | 94.4% | 4.3% | 14 |
| C-0002 | 6,358 | 68.8% | 35.1% | 173 |
| C-0003 | 5,796 | 64.3% | 40.4% | 218 |
Aggregate — yield 74.4%, deviation 28.3%, mean tenure 141 days across 14 reporting cohorts.
None.