Transmitted under the continuity provisions of the Sleep-sim service agreement. All figures are reported in aggregate. No individual session data is retained.
Window 00004: all scheduled cohorts reported. No exceptions raised.
Routine variance has been observed in a small number of legacy accounts. Reported figures are unaffected.
| Cohort | Sessions | Yield | Deviation | Tenure |
|---|---|---|---|---|
| C-0014 | 5,618 | 70.9% | 32.6% | 154 |
| C-0001 | 6,004 | 94.7% | 4.0% | 13 |
| C-0002 | 6,358 | 68.9% | 35.0% | 172 |
| C-0003 | 5,796 | 64.4% | 40.3% | 217 |
| C-0004 | 6,402 | 96.7% | 1.6% | 5 |
| C-0005 | 5,805 | 79.5% | 22.2% | 90 |
| C-0006 | 7,342 | 73.8% | 29.0% | 130 |
| C-0007 | 2,777 | 62.7% | 42.4% | 237 |
| C-0008 | 3,402 | 68.6% | 35.2% | 174 |
Aggregate — yield 74.6%, deviation 28.1%, mean tenure 140 days across 14 reporting cohorts.
None.