Transmitted under the continuity provisions of the Sleep-sim service agreement. All figures are reported in aggregate. No individual session data is retained.
Window 00003 closed. 77,469 sessions recorded. Mean tenure 139 days.
Routine variance has been observed in a small number of legacy accounts. Reported figures are unaffected.
| Cohort | Sessions | Yield | Deviation | Tenure |
|---|---|---|---|---|
| C-0005 | 5,805 | 79.7% | 22.0% | 89 |
| C-0006 | 7,342 | 74.0% | 28.9% | 129 |
| C-0007 | 2,777 | 62.8% | 42.3% | 236 |
| C-0008 | 3,402 | 68.8% | 35.1% | 173 |
| C-0009 | 7,511 | 70.3% | 33.3% | 159 |
| C-0010 | 3,558 | 97.2% | 1.0% | 3 |
| C-0011 | 4,506 | 63.2% | 41.8% | 231 |
| C-0012 | 7,111 | 65.5% | 39.0% | 205 |
| C-0013 | 5,278 | 65.8% | 38.6% | 202 |
Aggregate — yield 74.7%, deviation 28.0%, mean tenure 139 days across 14 reporting cohorts.
None.