Transmitted under the continuity provisions of the Sleep-sim service agreement. All figures are reported in aggregate. No individual session data is retained.
Window 00002: all scheduled cohorts reported. No exceptions raised.
Routine variance has been observed in a small number of legacy accounts. Reported figures are unaffected.
| Cohort | Sessions | Yield | Deviation | Tenure |
|---|---|---|---|---|
| C-0010 | 3,558 | 97.5% | 0.6% | 2 |
| C-0011 | 4,506 | 63.3% | 41.7% | 230 |
| C-0012 | 7,111 | 65.6% | 38.9% | 204 |
| C-0013 | 5,278 | 65.9% | 38.5% | 201 |
| C-0014 | 5,618 | 71.1% | 32.3% | 152 |
| C-0001 | 6,004 | 95.2% | 3.4% | 11 |
| C-0002 | 6,358 | 69.1% | 34.7% | 170 |
| C-0003 | 5,796 | 64.6% | 40.1% | 215 |
| C-0004 | 6,402 | 97.2% | 1.0% | 3 |
Aggregate — yield 74.9%, deviation 27.8%, mean tenure 138 days across 14 reporting cohorts.
None.