Transmitted under the continuity provisions of the Sleep-sim service agreement. All figures are reported in aggregate. No individual session data is retained.
Reporting window 00001. 14 cohorts reporting. Aggregate yield 75.0%.
Routine variance has been observed in a small number of legacy accounts. Reported figures are unaffected.
| Cohort | Sessions | Yield | Deviation | Tenure |
|---|---|---|---|---|
| C-0001 | 6,004 | 95.4% | 3.1% | 10 |
| C-0002 | 6,358 | 69.2% | 34.6% | 169 |
| C-0003 | 5,796 | 64.7% | 40.0% | 214 |
| C-0004 | 6,402 | 97.5% | 0.6% | 2 |
| C-0005 | 5,805 | 80.0% | 21.6% | 87 |
| C-0006 | 7,342 | 74.2% | 28.6% | 127 |
| C-0007 | 2,777 | 63.0% | 42.1% | 234 |
| C-0008 | 3,402 | 69.0% | 34.9% | 171 |
| C-0009 | 7,511 | 70.5% | 33.0% | 157 |
Aggregate — yield 75.0%, deviation 27.6%, mean tenure 137 days across 14 reporting cohorts.
None.